ECM's, Ignition Coils, Plug Wires and Spark Plugs
| Model | CID/cyl | Type | Year | Serial | ECM/ICM | Ign Coil | Plug Wire Kit | Spark Plug | Gap | 
| 110 | 153/ L4 | Delco | 1963 - 1966 | 1537370-2044033 | N/A | 806529A 1 | 816761K 5 | 813471  1 | 0.03 | 
| 120 | 153/ L4 | Delco | 1964 - 1974 | 1666601-3825578 | N/A | 806529A 1 | 816761K 5 | 813471  1 | 0.03 | 
| 120 | 153/ L4 | Delco | 1974 - 1986 | 3825579-0B531853 | N/A | 806529A 1 | 816761K 5 | 59571 | 0.03 | 
| 2.5L | 153/ L4 | Delco | 1987 - 1989 | 0B531854-0C853255 | N/A | 806529A 1 | 816761K 5 | 59571 | 0.03 | 
|  |  |  |  |  |  |  |  |  |  | 
| 140 (4 cyl.) | 181/ L4 | Delco | 1968 - 1974 | 2508261-3826282 | N/A | 806529A 1 | 816761K 5 | 813471  1 | 0.03 | 
| 140 (4 cyl.) | 181/ L4 | Delco | 1974 - 1986 | 3826283-0B450800 | N/A | 806529A 1 | 816761K 5 | 59571 | 0.03 | 
| 3.0L | 181/ L4 | Delco | 1987 - 1989 | 0B450801-0C856558 | N/A | 806529A 1 | 816761K 5 | 59571 | 0.03 | 
| 3.0L | 181/ L4 | Prestolite | 1990 - 1991 | 0C856559-0D504541 | N/A | 806529A 1 | 816761K 5 | 59571 | 0.03 | 
| 3.0L | 181/ L4 | Delco Digital | 1990 - 1991 | 0C856559-0D504541 | 18811T 1 | 15071T | 816761Q13 | 59571 | 0.03 | 
| 3.0L | 181/ L4 | EST | 1991 - 1994 | 0D504542-0F603999 | N/A | 817378 | 816761K14 | 816336 | 0.03 | 
| 3.0L | 181/ L4 | EST | 1998 and newer | 0L010042 and up | N/A | 817378 | 816761K14 | 816336 | 0.03 | 
| 3.0LX | 181/ L4 | Prestolite | 1990 - 1991 | 0C856559-0D504541 | N/A | 806529A 1 | 816761K 5 | 59571 | 0.03 | 
| 3.0LX | 181/ L4 | Delco Digital | 1990 - 1991 | 0C856559-0D504541 | N.L.A. | 15071T | 816761Q13 | 816336 | 0.03 | 
| 3.0LX | 181/ L4 | EST | 1991 - 1997 | 0D504542-0K999999 | N/A | 817378 | 816761K14 | 816336 | 0.03 | 
|  |  |  |  |  |  |  |  |  |  | 
| 165 (4 cyl.) | 224/ L4 | Delco | 1987 - 1987 | 0B434940-0B77451 | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
| 170 | 224/ L4 | Delco | 1985 - 1986 | 6916779-0B434940 | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
| 180 | 224/ L4 | Delco | 1987 - 1987 | 0B436391-0B775248 | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
| 180 | 224/ L4 | Prestolite | 1987 - 1987 | 0B436391-0B775248 | N/A | 806529A 1 | 816761K 5 | 97389 | 0.03 | 
| 190 (4 cyl.) | 224/ L4 | Delco | 1985 - 1986 | 6916779-0B436390 | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
| 3.7L | 224/ L4 | Delco | 1988 - 1989 | 0B774252 and up | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
| 3.7LX | 224/ L4 | Delco | 1988 - 1989 | 0B775249 and up | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
| 3.7LX | 224/ L4 | Prestolite | 1988 - 1989 | 0B775249 and up | N/A | 806529A 1 | 816761K 5 | 97389 | 0.03 | 
| 470 | 224/ L4 | Delco | 1976 - 1984 | 4208730-6916778 | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
| 485 | 224/ L4 | Delco | 1980 - 1982 | 5685394-6218036 | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
| 488 | 224/ L4 | Delco | 1983 - 1984 | 6170297-6916778 | N/A | 806529A 1 | 816761K 6 | 97389 | 0.03 | 
|  |  |  |  |  |  |  |  |  |  | 
| 140 (6 cyl.) | 194/ L6 | Delco | 1963 - 1963 | 1538930-1725960 | N/A | N.L.A. | 816761Q 8 | 813471  1 | 0.03 | 
| 150 | 230/ L6 | Delco | 1964 - 1966 | 1666495-2048046 | N/A | N.L.A. | 816761Q 8 | 813471  1 | 0.03 | 
| 160 | 250/ L6 | Delco | 1967 - 1969 | 2048022-2494926 | N/A | 806529A 1 | 816761Q 8 | 813471  1 | 0.03 | 
| 160 | 250/ L6 | Delco | 1969 - 1969 | 2494927-2770031 | N/A | 806529A 1 | 816761Q 8 | 813471  1 | 0.03 | 
| 165 (6 cyl.) | 250/ L6 | Delco | 1970 - 1970 | 2770032-2771483 | N/A | 806529A 1 | 816761Q 8 | 813471  1 | 0.03 | 
| 165 (6 cyl.) | 250/ L6 | Delco | 1971 - 1981 | 2771484-5813433 | N/A | 806529A 1 | 816761Q 8 | 59571 | 0.03 | 
| 200 (6 cyl.) | 292/ L6 | Delco | 1969 - 1969 | 2453769-2712072 | N/A | 806529A 1 | 816761Q 8 | 813471  1 | 0.03 | 
|  |  |  |  |  |  |  |  |  |  | 
| 185 (4 bbl.) | 229/ V-6 | Prestolite | 1983 - 1984 | 6330183-6919655 | N/A | 806529A 1 | 84-816761Q 7 | 59571 | 0.03 | 
| 175 | 262/ V-6 | Thunderbolt IV | 1987 - 1987 | 0B527955-0B773242 | 15247A 1 | 805570A 2 | 816761K16 | 59571 | 0.03 | 
| 185 (2 bbl.) | 262/ V-6 | Thunderbolt IV | 1985 - 1987 | 6919656-0B527954 | 15247A 1 | 805570A 2 | 816761K16 | 59571 | 0.03 | 
| 205 | 262/ V-6 | Thunderbolt IV | 1985 - 1987 | 0A331455-0B775129 | 15247A 1 | 805570A 2 | 816761K16 | 59571 | 0.03 | 
| 262 Mag.(TBI)(Gen+) | 262/ V-6 | Delco - HEI | 1996 - 1996 | 0F803800-0F999999 | 807865R 1 | 817378 | 816608Q82 | 816336 | 0.04 | 
| 262 Mag.(TBI)(Gen+) | 262/ V-6 | Delco - HEI | 1997 - 1997 | 0K0015121-0K999999 | 861001R 1 | 817378 | 816608Q82 | 816336 | 0.04 | 
| 4.3L | 262/ V-6 | Thunderbolt IV | 1988 - 1993 | 0B773243-0F000877 | 15247A 1 | 805570A 2 | 816761K16 | 59571 | 0.03 | 
| 4.3L | 262/ V-6 | Thunderbolt IV | 1993 - 1996 | 0F000878-0F802999 | 805361T 1 | 805570A 2 | 816761K16 | 59571 | 0.04 | 
| 4.3L Alpha (Gen +) | 262/ V-6 | Thunderbolt V | 1998 and newer | 0L010044 and up | 861251T 1 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
| 4.3L Bravo (Gen +) | 262/ V-6 | Thunderbolt V | 1998 and newer | 0L010044 and up | 861252T 1 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
| 4.3L EFI (Gen+)(TBI) | 262/ V-6 | Delco - HEI | 1998 - 1998 | 0L012009-0L359999 | 861001R 1 | 817378 | 816608Q82 | 816336 | 0.04 | 
| 4.3L EFI (Gen+)(TBI) | 262/ V-6 | Mercury -HEI | 1999 - 2001 | 0L360000-0M299999 | 892800A01 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
| 4.3L MPI Alpha | 262/ V-6 | Delco - HEI | 2001 - 2002 | 0M300000-0M614999 | 864270T06 | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Alpha | 262/ V-6 | Delco - HEI | 2002 - 2004 | 0M615000-0W029410 | 864270T06 (10) | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Alpha | 262/ V-6 | Delco - HEI | 2004 and newer | 0W029411 and up | 865830T02 (10) | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Alpha | 262/ V-6 | Delco - HEI | 2002 - 2004 | 0M615000-0W029410 | 865000T03 (11) | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Alpha | 262/ V-6 | Delco - HEI | 2004 and newer | 0W029411 and up | 865831T02 (11) | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Bravo | 262/ V-6 | Delco - HEI | 2001 - 2002 | 0M300000-0M614999 | 864375T05 | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Bravo | 262/ V-6 | Delco - HEI | 2002 - 2004 | 0M615000-0W029410 | 864375T05 (10) | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Bravo | 262/ V-6 | Delco - HEI | 2004 and newer | 0W029411 and up | 865832T01 (10) | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Bravo | 262/ V-6 | Delco - HEI | 2002 - 2004 | 0M615000-0W029410 | 865001T01 (10) | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3L MPI Bravo | 262/ V-6 | Delco - HEI | 2002 and newer | 0W029411 and up | 865833T01 (11) | 863704T | 863656A 2 | 884019 | 0.06 | 
| 4.3LH Alpha (Gen +) | 262/ V-6 | Thunderbolt V | 1998 - 2002 | 0L010044-0M614999 | 861251T 1 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
| 4.3LH Bravo (Gen +) | 262/ V-6 | Thunderbolt V | 1998 - 2002 | 0L010044-0M614999 | 861252T 1 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
| 4.3LX | 262/ V-6 | Thunderbolt IV | 1988 - 1993 | 0B775130-0F001219 | 15247A 1 | 805570A 2 | 816761K16 | 59571 | 0.03 | 
| 4.3LX | 262/ V-6 | Thunderbolt IV | 1993 - 1996 | 0F001220-0F802999 | 805361T 1 | 805570A 2 | 816761K16 | 59571 | 0.04 | 
| 4.3LX Alpha (Gen +) | 262/ V-6 | Thunderbolt V | 1996 - 1997 | 0F803000-0K999999 | 861251A 1 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
| 4.3LX Bravo (Gen +) | 262/ V-6 | Thunderbolt V | 1996 - 1997 | 0F803000-0K999999 | 861252A 2 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
| 4.3LXH Alpha (Gen +) | 262/ V-6 | Thunderbolt V | 1996 - 1997 | 0F803114-0K999999 | 861251A 1 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
| 4.3LXH Bravo (Gen +) | 262/ V-6 | Thunderbolt V | 1996 - 1997 | 0F803114-0K999999 | 861252A 2 | 805570A 2 | 816761K16 | 816336 | 0.04 | 
|  |  |  |  |  |  |  |  |  |  | 
| 215 MCM & MIE (Ford) | 302/ V-8 | Autolite | 1970 - 1972 | 2781153-3563181 | N/A | 806529A 1 | 816761K 9 | N.L.A. | 0.03 | 
| 215 MCM & MIE (Ford) | 302/ V-8 | Mallory | 1970 - 1972 | 2781153-3563181 | N/A | 806529A 1 | 816761K 9 | 813425 | 0.03 | 
| 225 MCM & MIE (Ford) | 302/ V-8 | Autolite | 1973 - 1974 | 3385721-4166999 | N/A | 806529A 1 | 816761K 9 | 813425 | 0.03 | 
| 225 MCM & MIE (Ford) | 302/ V-8 | Mallory | 1973 - 1974 | 3385721-4166999 | N/A | 806529A 1 | 816761K 9 | 813425 | 0.03 | 
| 225 MCM & MIE (Ford) | 302/ V-8 | Mercury | 1973 - 1974 | 3385721-4166999 | N/A | 806529A 1 | 816761K 9 | 813425 | 0.03 | 
| 888 (Ford) | 302/ V-8 | Mercury | 1971 - 1977 | 3108723-4887829 | N/A | 806529A 1 | 816761K 9 | 813425 | 0.03 | 
| 888 (Ford) | 302/ V-8 | Prestolite | 1971 - 1977 | 3108723-4887829 | N/A | 806529A 1 | 816761K 9 | 813425 | 0.03 | 
| 888 (Ford) | 302/ V-8 | Mallory | 1971 - 1977 | 3108723-4887829 | N/A | 806529A 1 | 816761K 9 | 813425 | 0.03 | 
| 888 (Ford) | 302/ V-8 | Autolite | 1971 - 1977 | 3108723-4887829 | N/A | 806529A 1 | 816761K 9 | 813425 | 0.03 | 
|  |  |  |  |  |  |  |  |  |  | 
| 190 (GM 283) | 283/ V-8 | Delco | 1963 - 1964 | 1564539-1730903 | N/A | 805570A 2 | 816761K 9 | N.L.A. | 0.03 | 
| 198 MIE | 305/ V-8 | Mallory | 1977 - 1977 | 4776402-4931099 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 200 | 305/ V-8 | Thunderbolt IV | 1985 - 1987 | 6899058-0B525981 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 200 | 305/ V-8 | Thunderbolt IV (2) | 1987 - 1987 | 0B525982-0B774444 | 15899A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 200 | 305/ V-8 | Thunderbolt IV (1) | 1987 - 1987 | 0B525982-0B774444 | 805361T 3 | 805570A 2 | 816761K17 | 59571 | 0.03 | 
| 228 | 305/ V-8 | Mallory | 1977 - 1982 | 4765100-6218461 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 228 | 305/ V-8 | Thunderbolt IV | 1983 - 1984 | 6218462-6899268 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 228 MIE | 305/ V-8 | Mallory | 1977 - 1980 | 4765100-5907057 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 230 | 305/ V-8 | Thunderbolt IV | 1985 - 1987 | 6899269-0B525981 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 230 | 305/ V-8 | Thunderbolt IV (2) | 1987 - 1987 | 0B525982-0B773739 | 15899A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 230 | 305/ V-8 | Thunderbolt IV (1) | 1987 - 1987 | 0B525982-0B773739 | 805361T 3 | 805570A 2 | 816761K17 | 59571 | 0.03 | 
| 230 MIE (LH) | 305/ V-8 | Thunderbolt IV | 1981 - 1987 | 5907058-0B522505 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 230 MIE (RH) | 305/ V-8 | Thunderbolt IV | 1981 - 1987 | 5907058-0B522505 | 15248A 1 | 805570A 2 | 816761Q 3 | 59571 | 0.03 | 
| 230 MIE (LH) | 305/ V-8 | Thunderbolt IV | 1987 - 1987 | 0B522506-0B788151 | 15899A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 230 MIE (RH) | 305/ V-8 | Thunderbolt IV | 1987 - 1987 | 0B522506-0B788151 | 15899A 1 | 805570A 2 | 816761Q 3 | 59571 | 0.03 | 
| 5.0L | 305/ V-8 | Thunderbolt IV (2) | 1988 - 1995 | 0B774445-0F600999 | 15899A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 5.0L | 305/ V-8 | Thunderbolt IV (1) | 1988 - 1995 | 0B774445-0F600999 | 805361T 3 | 805570A 2 | 816761K17 | 59571 | 0.03 | 
| 5.0L Alpha (Gen +) | 305/ V-8 | Thunderbolt V | 1998 and newer | 0L015751 and up | 861459T 1 | 805570A 2 | 816761K17 | 816336 | 0.04 | 
| 5.0L Bravo (Gen +) | 305/ V-8 | Thunderbolt V | 1998 and newer | 0L015751 and up | 861460T 1 | 805570A 2 | 816761K17 | 816336 | 0.04 | 
| 5.0L EFI (Gen +) | 305/ V-8 | Delco - HEI | 1998 - 1998 | 0L012052-0L331630 | 861478R 1 | 806673T 1 | 816608Q70 | 816336 | 0.04 | 
| 5.0L EFI (Gen +) | 305/ V-8 | Delco - HEI | 1998 - 1998 | 0L331651-0L339999 | 861478R 1 | 806673T 1 | 816608Q70 | 816336 | 0.04 | 
| 5.0L EFI (Gen +) | 305/ V-8 | Mercury -HEI | 1999 - 1999 | 0L331631-0L331650 | 892799A01 | 805570A 2 | 816608Q83 | 816336 | 0.04 | 
| 5.0L EFI (Gen +) | 305/ V-8 | Mercury -HEI | 1999 - 2001 | 0L340000-0M299999 | 892799A01 | 805570A 2 | 816608Q83 | 816336 | 0.04 | 
| 5.0L MIE (LH) | 305/ V-8 | Thunderbolt IV | 1988 - 1988 | 0B788152-0C396832 | 15899A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 5.0L MIE (RH) | 305/ V-8 | Thunderbolt IV | 1988 - 1988 | 0B788152-0C396832 | 15899A 1 | 805570A 2 | 816761Q 3 | 59571 | 0.03 | 
| 5.0L MPI Alpha | 305/ V-8 | Delco - HEI | 2001 - 2002 | 0M300000-0M599999 | 864271T06 | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Alpha | 305/ V-8 | Delco - HEI | 2002 - 2004 | 0M600000-0W029410 | 864271T06 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Alpha | 305/ V-8 | Delco - HEI | 2004 - 2004 | 0W029411-0W309999 | 865834T02 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Alpha | 305/ V-8 | Delco - HEI | 2004 and newer | 0W310000 and up | 866189T01 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Alpha | 305/ V-8 | Delco - HEI | 2002 - 2004 | 0M600000-0W029410 | 865002T03 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Alpha | 305/ V-8 | Delco - HEI | 2004 - 2004 | 0W029411-0W309999 | 865835T02 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Alpha | 305/ V-8 | Delco - HEI | 2004 and newer | 0W310000 and up | 866190T01 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Bravo | 305/ V-8 | Delco - HEI | 2001 - 2002 | 0M300000-0M599999 | 864376T05 | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Bravo | 305/ V-8 | Delco - HEI | 2002 - 2004 | 0M600000-0W029410 | 864376T05 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Bravo | 305/ V-8 | Delco - HEI | 2004 - 2004 | 0W029411-0W309999 | 865836T01 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Bravo | 305/ V-8 | Delco - HEI | 2004 and newer | 0W310000 and up | 866191T01 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Bravo | 305/ V-8 | Delco - HEI | 2002 - 2004 | 0M600000-0W029410 | 865003T02 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Bravo | 305/ V-8 | Delco - HEI | 2004 - 2004 | 0W029411-0W309999 | 865837T01 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0L MPI Bravo | 305/ V-8 | Delco - HEI | 2004 and newer | 0W310000 and up | 866192T01 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 5.0LX | 305/ V-8 | Thunderbolt IV (2) | 1988 - 1995 | 0B773740-0F600999 | 15899A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 5.0LX | 305/ V-8 | Thunderbolt IV (1) | 1988 - 1995 | 0B773740-0F600999 | 805361T 3 | 805570A 2 | 816761K17 | 59571 | 0.03 | 
| 898 | 305/ V-8 | Mallory | 1977 - 1982 | 4762210-6218461 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 898 | 305/ V-8 | Thunderbolt IV | 1983 - 1984 | 6218462-6899057 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
|  |  |  |  |  |  |  |  |  |  | 
| 225 (GM) | 327/ V-8 | Delco | 1963 - 1969 | 1539620-2694014 | N/A | 806529A 1 | 816761K 9 | N.L.A. | 0.03 | 
| 225 MIE (GM) | 327/ V-8 | Thunderbolt | 1968 - 1968 | 2278647-2694014 | 2986A27 | 4895A 8 | 816761K 9 | 813415 |  | 
| 250 MCM & MIE | 327/ V-8 | Thunderbolt | 1968 - 1969 | 2314301-2639854 | 2986A27 | 4895A 8 | 816761K 9 | 813415 |  | 
| 250 | 350/ V-8 | Mallory | 1977 - 1977 | 4768000-4908849 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 255 MCM & MIE (GM) | 350/ V-8 | Mallory | 1975 - 1976 | 3258728-4501254 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 255 MCM & MIE (GM) | 350/ V-8 | Mercury | 1976 - 1976 | 4498701-4767999 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 255 MIE (GM) | 350/ V-8 | Mercury | 1977 - 1980 | 4768000-5907057 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 260 | 350/ V-8 | Mallory | 1978 - 1982 | 4908850-6218461 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 260 | 350/ V-8 | Thunderbolt IV | 1982 - 1987 | 6218462-0B525981 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 260 | 350/ V-8 | Thunderbolt IV (2) | 1987 - 1987 | 0B525982-0B773304 | 814295A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 260 | 350/ V-8 | Thunderbolt IV (1) | 1987 - 1987 | 0B525982-0B773304 | 805361T 4 | 805570A 2 | 816761K17 | 59571 | 0.03 | 
| 260 MIE (LH) | 350/ V-8 | Thunderbolt IV | 1981 - 1986 | 5907058-0B522505 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 260 MIE (RH) | 350/ V-8 | Thunderbolt IV | 1981 - 1986 | 5907058-0B522505 | 15248A 1 | 805570A 2 | 816761Q 3 | 59571 | 0.03 | 
| 260 MIE (LH) | 350/ V-8 | Thunderbolt IV | 1987 - 1987 | 0B522506-0B788151 | 15899A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 260 MIE (RH) | 350/ V-8 | Thunderbolt IV | 1987 - 1987 | 0B522506-0B788151 | 15899A 1 | 805570A 2 | 816761Q 3 | 59571 | 0.03 | 
| 270 MCM & MIE | 350/ V-8 | Thunderbolt | 1969 - 1972 | 2851074-3385720 | 2986A27 | 4895A 8 | 816761K 9 | 813415 |  | 
| 280 TRS | 350/ V-8 | Mercury | 1975 - 1975 | 4176250-4499390 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 280 TRS | 350/ V-8 | Mallory | 1976 - 1976 | 4499391-4770199 | N/A | 806529A 1 | 816761K 9 | 59571 | 0.03 | 
| 300 | 350/ V-8 | Thunderbolt IV | 1985 - 1986 | 6668677-0B430367 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 320 EFI | 350/ V-8 | Thunderbolt IV | 1987 - 1989 | 0A543604-0C622418 | 15899A 2 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 350 Mag. Alpha | 350/ V-8 | Thunderbolt IV | 1986 - 1987 | 0A635178-0B525981 | 15248A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 350 Mag. Alpha | 350/ V-8 | Thunderbolt IV (2) | 1987 - 1991 | 0B525982-0D617327 | 814295A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 350 Mag. Alpha | 350/ V-8 | Thunderbolt IV (1) | 1987 - 1991 | 0B525982-0D617327 | 805361T 4 | 805570A 2 | 816761K17 | 59571 | 0.03 | 
| 350 Mag. Alpha | 350/ V-8 | Thunderbolt IV (2) | 1992 - 1994 | 0D617328-0F353690 | 821125A 1 | 805570A 2 | 816761K 4 | 59571 | 0.03 | 
| 350 Mag. Alpha | 350/ V-8 | Thunderbolt IV (1) | 1992 - 1994 | 0D617328-0F353690 | 805361T 6 | 805570A 2 | 816761K17 | 59571 | 0.03 | 
| 350 Mag. Alpha | 350/ V-8 | Thunderbolt V | 1995 - 1997 | 0F353691-0K999999 | 806957T 4 | 805570A 2 | 816761K17 | 59571 | 0.03 | 
| 350 Mag. Alpha EFI (Gen+) | 350/ V-8 | Delco - HEI | 1996 - 1996 | 0F800300-0K001508 | 807269R 1 | 806673T 1 | 816608Q70 | 816336 | 0.04 | 
| 350 Mag. Alpha EFI (Gen+) | 350/ V-8 | Delco - HEI | 1997 - 1997 | 0K001509-0K999999 | 861086R 1 | 806673T 1 | 816608Q70 | 816336 | 0.04 | 
| 350 Mag. Bravo MPI | 350/ V-8 | Delco - HEI | 1995 - 1995 | 0F415189-0F601999 | 806818R 2 | 817378 | 816608Q71 | 59571 | 0.03 | 
| 350 Mag. Bravo MPI (Gen+) | 350/ V-8 | Delco - HEI | 1996 - 1996 | 0F602000-0K001500 | 807646R 2 | 817378 | 816608Q71 | 816336 | 0.04 | 
| 350 Mag. Bravo MPI (Gen+) | 350/ V-8 | Delco - HEI | 1997 - 1997 | 0F001501-0K999999 | 860250R 1 | 817378 | 816608Q71 | 816336 | 0.04 | 
| 350 Mag. EFI Ski | 350/ V-8 | Delco - HEI | 1994 - 1996 | 0F215561-0F820706 | 806720R 3 (4) | 806673T 1 | 816608K68 | 59571 | 0.03 | 
| 350 Mag. EFI Ski | 350/ V-8 | Delco - HEI | 1994 - 1996 | 0F215561-0F820706 | 806720R 7 (3) | 806673T 1 | 816608K68 | 59571 | 0.03 | 
| 350 Mag. EFI Ski (Gen+) | 350/ V-8 | Delco - HEI | 1996 - 1996 | 0F820707-0K040005 | 807269R 1 | 817378 | 816608K68 | 816336 | 0.04 | 
| 350 Mag. EFI Ski (Gen+) | 350/ V-8 | Delco - HEI | 1997 - 1997 | 0K040006-0K999999 | 861086R 1 | 817378 | 816608K68 | 816336 | 0.04 | 
| 350 Mag. MPI (Gen+) | 350/ V-8 | Delco - HEI | 1998 - 1998 | 0L010019-0L325952 | 861265R 6 | 817378 | 816608Q71 | 816336 | 0.04 | 
| 350 Mag. MPI (Gen+) | 350/ V-8 | Mercury -HEI | 1999 - 2001 | 0L325953-0M299999 | 891895A01 | 805570A 2 | 816608Q83 | 816336 | 0.04 | 
| 350 Mag. MPI Alpha | 350/ V-8 | Delco - HEI | 2001 - 2002 | 0M300000-0M599999 | 864272T06 | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Alpha | 350/ V-8 | Delco - HEI | 2002 - 2004 | 0M600000-0W029410 | 864272T06 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Alpha | 350/ V-8 | Delco - HEI | 2004 - 2004 | 0W029411-0W309999 | 865838T02 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Alpha | 350/ V-8 | Delco - HEI | 2004 and newer | 0W310000 and up | 866122T01 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Alpha | 350/ V-8 | Delco - HEI | 2002 - 2004 | 0M600000-0W029410 | 865004T03 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Alpha | 350/ V-8 | Delco - HEI | 2004 - 2004 | 0W029411-0W309999 | 865839T02 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Alpha | 350/ V-8 | Delco - HEI | 2004 and newer | 0W310000 and up | 866123T01 (11) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Bravo | 350/ V-8 | Delco - HEI | 2001 - 2002 | 0M300000-0M599999 | 864377T05 | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Bravo | 350/ V-8 | Delco - HEI | 2002 - 2004 | 0M600000-0W029410 | 864377T05 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Bravo | 350/ V-8 | Delco - HEI | 2004 - 2004 | 0W029411-0W309999 | 865840T01 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
| 350 Mag. MPI Bravo | 350/ V-8 | Delco - HEI | 2004 and newer | 0W301111 and up | 866124T01 (10) | 863704T | 863656A 1 | 884019 | 0.06 | 
